TUFFROPES & HDPE PIPES
HDPE Pipes - KTC make (PE 63 / 80)
Overview
PP INDUSTRIAL ROPE reflects TUFROPES commitment for bringing innovation to the submersible pumps business.
PP INDUSTRIAL ROPE ADVANTAGE
- UV resistant
- Lightweight
- High breaking strength
- Long lasting
- Resistant to rotting, mildew and marine organisms
- Unaffected by Acids and Alkalis
- Controlled elongation
NOTE
- Standard coil length: 220 Mtrs.
- Safety factor: 1/6th of Minimum Breaking Load
- Tufropes reserves the right to review / alter product specifications
- Please contact us for more information regarding longer length, special colours, different packing or any other customised requirement
PP INDUSTRIAL ROPE CONFIRMS TO IS 5175-2014
Diameter | Circumference | Weight/ 220 Mtrs. Coil |
Breaking Strength |
Runnage | |
(mm) | (Inch) | (Inch) | (Kgs) | (KGF) | (Mtrs./Kgs) |
4 | 5/32” | 1/2” | 1.63 | 214 | 135.00 |
6 | 1/4" | 3/4” | 3.67 | 602 | 60.00 |
8 | 5/16” | 1” | 6.60 | 1060 | 33.30 |
10 | 3/8” | 1.1/4” | 10.00 | 1560 | 22.00 |
12 | 1/2” | 1.1/2” | 14.50 | 2210 | 15.20 |
14 | 9/16” | 1.3/4” | 20.00 | 3050 | 11.00 |
16 | 5/8” | 2” | 25.50 | 3770 | 8.60 |
18 | 3/4” | 2.1/4” | 32.50 | 4810 | 6.80 |
20 | 13/16” | 2.1/2” | 40.00 | 5800 | 5.50 |
22 | 7/8” | 2.3/4” | 48.50 | 6960 | 4.50 |
24 | 1” | 3” | 57.00 | 8130 | 3.90 |
26 | 1.1/12” | 3.1/4” | 67.60 | 9410 | 3.30 |
28 | 1.1/8” | 3.1/2” | 78.00 | 10700 | 2.80 |
30 | 1.1/4” | 3.3/4” | 89.00 | 12220 | 2.40 |
32 | 1.5/16” | 4” | 101.00 | 13500 | 2.20 |
36 | 1.7/16” | 4.1/2” | 129.00 | 16930 | 1.70 |
40 | 1.5/8” | 5” | 158.00 | 20500 | 1.40 |
44 | 1.3/4” | 5.1/2” | 194.00 | 24640 | 1.13 |
48 | 2” | 6” | 229.00 | 28610 | 0.96 |
52 | 2.1/8” | 6.1/2” | 268.00 | 33110 | 0.82 |
56 | 2.1/4” | 7” | 312.00 | 37850 | 0.70 |
60 | 2.1/4” | 7.1/2” | 359.00 | 43280 | 0.61 |
Overview
TOUGH ROPE FOR TOUGH APPLICATIONS
SUPERTUF reflects TUFROPES commitment to bringing innovation to the submersible pumps business.
PP INDUSTRIAL ROPE ADVANTAGE
- Comes with accurate meter marking
- Lightweight and soft: easy to use with Submersible Pumps
- High breaking strength
- Resistant to abrasion and deterioration
- UV resistant
- Unaffected by hard water
- Minimal elongation
NOTE
- Standard coil length: 220 Mtrs. or 500 Mtrs.
- Safety factor: 1/6th of Minimum Breaking Load
- Minimum Breaking Load (MBL) should never be considered as the safe working load of the rope
- All values listed are as per results confirmed in accordance to test procedures IS 7071
- Tufropes reserves the right to review / alter product specifications
- Please contact us for more information regarding longer length, special colours, different packing or any other customised requirement
3-STRAND PP SUPERTUF CONFIRMS TO IS 14929-2001
Diameter | Circumference | Runnage Mtrs. Coil |
Weight/ 220 Mtrs. Coil |
Weight/500 Mtrs. Coil |
Breaking Strength |
|
(mm) | (Inch) | (Inch) | (Mtrs./Kgs) | (Kgs) | (Kgs) | (Mtrs./Kgs) |
4 | 5/32” | 1/2” | 135.00 | 1.63 | 3.70 | 305 |
6 | 1/4" | 3/4” | 60.00 | 3.67 | 8.34 | 675 |
8 | 5/16” | 1” | 33.30 | 6.60 | 15.00 | 1215 |
10 | 3/8” | 1.1/8” | 22.00 | 10.00 | 22.70 | 1845 |
12 | 1/2” | 1.1/2” | 15.20 | 14.50 | 33.00 | 2700 |
14 | 9/16” | 1.3/4” | 11.00 | 20.00 | 45.40 | 3690 |
16 | 5/8” | 2” | 8.60 | 25.50 | 58.00 | 4320 |
18 | 3/4” | 2.1/4” | 6.80 | 32.50 | 73.90 | 5490 |
20 | 13/16” | 2.1/2” | 5.50 | 40.00 | 90.90 | 6840 |
22 | 7/8” | 2.3/4” | 4.50 | 48.50 | 110.20 | 8370 |
24 | 1” | 3” | 3.90 | 57.00 | 128.20 | 9540 |
28 | 1.1/8” | 3.1/2” | 2.80 | 78.00 | 177.50 | 13050 |
32 | 1.5/16” | 4” | 2.20 | 101.00 | 230.00 | 16650 |
Overview
POLYPROPYLENE ROPE SLINGS
High performance slings for lifting and material handling.
PP INDUSTRIAL ROPE ADVANTAGE
- Does not corrode on contact with alkalies, acids, chemicals or canned juices-unlike steel wire ropes
- Does recoil during cane unloading operations
- Does not injure the head during usage, will not damage costly machinery even if it gets stuck in the crusher
- Does not become loose during cane handling operations
- Has a longer life and no maintenance cost
ROPE USED FOR PP SLINGS CONFIRMS TO IS-5175:2014
Diameter of Rope |
For Straight Pull Use | For Basket Hitch Parallel | ||
(mm) | With 2 Sling (KGF) |
With 4 Sling (KGF) |
With 2 Sling (KGF) |
With 4 Sling (KGF) |
12 | 492 | 984 | 984 | 1968 |
14 | 750 | 1500 | 1500 | 3000 |
16 | 1006 | 2012 | 2012 | 4024 |
18 | 1374 | 2748 | 2748 | 5496 |
20 | 1758 | 3516 | 3516 | 7032 |
22 | 2220 | 4440 | 4440 | 8880 |
24 | 2710 | 5420 | 5420 | 10840 |
26 | 3262 | 6524 | 6524 | 13048 |
28 | 3842 | 7684 | 7684 | 15368 |
30 | 4518 | 9036 | 9036 | 18072 |
32 | 5142 | 10284 | 10284 | 20568 |
36 | 6772 | 13544 | 13544 | 27088 |
40 | 8546 | 17092 | 17092 | 34184 |
Overview
High Density PolyEthylene - HDPE - is a very popular material for water pipes.
Advantages
- resistant to chemicals
- easy and light weighted
- long living
- low friction
- relatively cheap
- flexible
- tough
- ductile
- sun resistant
- ability to dampen water shock
HDPE Classification by Material
- Polyethylene pipes are also classified by the type of material used:
- PE 63 - medium pressure piping systems - irrigation system - drinking water connections.
- PE 80 - gas pipe for natural gas distribution network with pressure rate up to 4 bars - drinking water pipe with pressure rate up to 16 bar - sewers, outfall pipes, industrial pipes